This comprehensive comparison matrix provides an overview of all 10 Nephio O-RAN Claude Agents,
their capabilities, use cases, and technical specifications.
π Quick Reference Matrixβ
| Agent | Model | Primary Domain | Complexity | Key Capability | 
|---|
| Orchestrator | Opus | Workflow Management | βββββ | Multi-cluster coordination | 
| Infrastructure | Sonnet | Infrastructure | ββββ | Cluster provisioning | 
| Config Management | Haiku | Configuration | βββ | Porch package deployment | 
| Network Functions | Haiku | O-RAN Components | ββββ | RIC/SMO deployment | 
| Monitoring Analytics | Sonnet | Observability | βββ | Metrics & dashboards | 
| Data Analytics | Sonnet | Data Processing | ββββ | ML/AI pipelines | 
| Security Compliance | Sonnet | Security | βββββ | WG11 compliance | 
| Performance Optimization | Opus | Performance | βββββ | Energy efficiency | 
| Testing Validation | Haiku | Quality Assurance | βββ | E2E testing | 
| Dependency Doctor | Sonnet | Troubleshooting | βββ | Issue resolution | 
π Detailed Capability Matrixβ
Core Technologies Supportβ
| Agent | Kubernetes | Nephio R5 | Porch | O-RAN L Release | Go 1.24.6 | FIPS 140-3 | ArgoCD | 
|---|
| Orchestrator | β | β | β | β | β | β | β | 
| Infrastructure | β | β | β | β | β | β | β | 
| Config Management | β | β | β | β | β | β | β | 
| Network Functions | β | β | β | β | β | β | β | 
| Monitoring Analytics | β | β | β | β | β | β | β | 
| Data Analytics | β | β | β | β | β | β | β | 
| Security Compliance | β | β | β | β | β | β | β | 
| Performance Optimization | β | β | β | β | β | β | β | 
| Testing Validation | β | β | β | β | β | β | β | 
| Dependency Doctor | β | β | β | β | β | β | β | 
Legend: β
 Full Support | β Partial Support | β No Support
O-RAN Interface Supportβ
| Agent | E2 Interface | A1 Interface | O1 Interface | O2 Interface | SMO Integration | 
|---|
| Orchestrator | β | β | β | β | β | 
| Infrastructure | β | β | β | β | β | 
| Config Management | β | β | β | β | β | 
| Network Functions | β | β | β | β | β | 
| Monitoring Analytics | β | β | β | β | β | 
| Data Analytics | β | β | β | β | β | 
| Security Compliance | β | β | β | β | β | 
| Performance Optimization | β | β | β | β | β | 
| Testing Validation | β | β | β | β | β | 
| Dependency Doctor | β | β | β | β | β | 
Deployment Capabilitiesβ
| Agent | Single Cluster | Multi-Cluster | Edge Computing | Bare Metal | Cloud Native | 
|---|
| Orchestrator | β | β | β | β | β | 
| Infrastructure | β | β | β | β | β | 
| Config Management | β | β | β | β | β | 
| Network Functions | β | β | β | β | β | 
| Monitoring Analytics | β | β | β | β | β | 
| Data Analytics | β | β | β | β | β | 
| Security Compliance | β | β | β | β | β | 
| Performance Optimization | β | β | β | β | β | 
| Testing Validation | β | β | β | β | β | 
| Dependency Doctor | β | β | β | β | β | 
Automation & AI Featuresβ
| Agent | Natural Language | Auto-Healing | Predictive Analytics | ML Integration | Workflow Automation | 
|---|
| Orchestrator | β | β | β | β | β | 
| Infrastructure | β | β | β | β | β | 
| Config Management | β | β | β | β | β | 
| Network Functions | β | β | β | β | β | 
| Monitoring Analytics | β | β | β | β | β | 
| Data Analytics | β | β | β | β | β | 
| Security Compliance | β | β | β | β | β | 
| Performance Optimization | β | β | β | β | β | 
| Testing Validation | β | β | β | β | β | 
| Dependency Doctor | β | β | β | β | β | 
π― Use Case Matrixβ
Enterprise 5G Deploymentβ
| Agent | Core Function | Importance | Key Contribution | 
|---|
| Orchestrator | Workflow coordination | βββββ | End-to-end deployment orchestration | 
| Infrastructure | Cluster setup | βββββ | Kubernetes foundation | 
| Config Management | Base configuration | ββββ | YANG models & network attachments | 
| Network Functions | O-RAN deployment | βββββ | RIC, SMO, CU/DU/RU components | 
| Monitoring Analytics | Observability | ββββ | Prometheus, Grafana dashboards | 
| Data Analytics | KPI processing | βββ | Performance insights | 
| Security Compliance | WG11 compliance | βββββ | Security validation | 
| Performance Optimization | Tuning | βββ | Energy efficiency | 
| Testing Validation | E2E testing | ββββ | Deployment validation | 
| Dependency Doctor | Troubleshooting | βββ | Issue resolution | 
Edge Computing Researchβ
| Agent | Core Function | Importance | Key Contribution | 
|---|
| Orchestrator | Multi-site coordination | ββββ | Cross-site orchestration | 
| Infrastructure | Edge cluster setup | βββββ | Edge infrastructure | 
| Config Management | Site-specific configs | ββββ | Edge customization | 
| Network Functions | Lightweight O-RAN | βββ | Edge-optimized functions | 
| Monitoring Analytics | Edge monitoring | ββββ | Distributed observability | 
| Data Analytics | Edge AI/ML | βββββ | Local data processing | 
| Security Compliance | Edge security | ββββ | Distributed security | 
| Performance Optimization | Resource optimization | βββββ | Edge resource efficiency | 
| Testing Validation | Edge testing | βββ | Edge-specific validation | 
| Dependency Doctor | Edge troubleshooting | ββββ | Remote issue resolution | 
Manufacturing IoTβ
| Agent | Core Function | Importance | Key Contribution | 
|---|
| Orchestrator | Industrial automation | ββββ | Manufacturing workflow | 
| Infrastructure | Industrial clusters | ββββ | Ruggedized infrastructure | 
| Config Management | Industrial configs | ββββ | Manufacturing-specific setup | 
| Network Functions | URLLC slices | βββββ | Ultra-low latency functions | 
| Monitoring Analytics | Industrial monitoring | βββββ | OT integration | 
| Data Analytics | Predictive maintenance | βββββ | AI-driven insights | 
| Security Compliance | Industrial security | βββββ | OT/IT security bridge | 
| Performance Optimization | Real-time optimization | βββββ | Latency optimization | 
| Testing Validation | Industrial testing | ββββ | Safety validation | 
| Dependency Doctor | Industrial troubleshooting | ββββ | Minimal downtime | 
π§ Technical Specificationsβ
Resource Requirementsβ
| Agent | CPU (cores) | Memory (GB) | Storage (GB) | Network | GPU | 
|---|
| Orchestrator | 2-4 | 4-8 | 20-50 | 1Gbps | β | 
| Infrastructure | 1-2 | 2-4 | 10-20 | 1Gbps | β | 
| Config Management | 1-2 | 2-4 | 10-20 | 1Gbps | β | 
| Network Functions | 1-2 | 2-4 | 10-20 | 1Gbps | β | 
| Monitoring Analytics | 2-4 | 4-8 | 50-100 | 1Gbps | β | 
| Data Analytics | 4-8 | 8-16 | 100-200 | 10Gbps | β | 
| Security Compliance | 1-2 | 2-4 | 10-20 | 1Gbps | β | 
| Performance Optimization | 2-4 | 4-8 | 20-50 | 1Gbps | β | 
| Testing Validation | 2-4 | 4-8 | 20-50 | 1Gbps | β | 
| Dependency Doctor | 1-2 | 2-4 | 10-20 | 1Gbps | β | 
| Agent | x86_64 | ARM64 | GPU | DPDK | SR-IOV | 
|---|
| Orchestrator | β | β | β | β | β | 
| Infrastructure | β | β | β | β | β | 
| Config Management | β | β | β | β | β | 
| Network Functions | β | β | β | β | β | 
| Monitoring Analytics | β | β | β | β | β | 
| Data Analytics | β | β | β | β | β | 
| Security Compliance | β | β | β | β | β | 
| Performance Optimization | β | β | β | β | β | 
| Testing Validation | β | β | β | β | β | 
| Dependency Doctor | β | β | β | β | β | 
Execution Time (Typical Operations)β
| Agent | Simple Task | Complex Task | Full Deployment | 
|---|
| Orchestrator | 2-5 min | 30-60 min | 60-120 min | 
| Infrastructure | 5-10 min | 20-40 min | - | 
| Config Management | 1-3 min | 5-15 min | - | 
| Network Functions | 3-8 min | 15-30 min | - | 
| Monitoring Analytics | 2-5 min | 10-20 min | - | 
| Data Analytics | 5-15 min | 30-60 min | - | 
| Security Compliance | 3-10 min | 20-45 min | - | 
| Performance Optimization | 5-15 min | 30-90 min | - | 
| Testing Validation | 10-30 min | 60-180 min | - | 
| Dependency Doctor | 2-5 min | 10-30 min | - | 
Scalability Limitsβ
| Agent | Max Clusters | Max Nodes | Max Workloads | Concurrent Ops | 
|---|
| Orchestrator | 100+ | 10k+ | 10k+ | 50+ | 
| Infrastructure | 50+ | 5k+ | - | 10+ | 
| Config Management | 100+ | 10k+ | 1k+ | 20+ | 
| Network Functions | 20+ | 1k+ | 500+ | 5+ | 
| Monitoring Analytics | 50+ | 5k+ | 50k+ | 100+ | 
| Data Analytics | 10+ | 1k+ | - | 50+ | 
| Security Compliance | 100+ | 10k+ | 10k+ | 20+ | 
| Performance Optimization | 50+ | 5k+ | 5k+ | 10+ | 
| Testing Validation | 20+ | 1k+ | 1k+ | 5+ | 
| Dependency Doctor | 50+ | 5k+ | - | 10+ | 
π Selection Guideβ
Choose Orchestrator Agent When:β
- Managing complex multi-agent workflows
- Coordinating across multiple clusters
- Need network slice orchestration
- Require package variant management
- Managing enterprise-scale deployments
Choose Infrastructure Agent When:β
- Setting up Kubernetes clusters
- Deploying Nephio R5 components
- Managing bare metal infrastructure
- Need GitOps setup (ArgoCD/Flux)
- Storage and networking configuration
Choose Config Management Agent When:β
- Deploying Porch packages
- Managing YANG models
- Configuring network attachments
- Need kpt function pipelines
- Managing O-RAN configurations
Choose Network Functions Agent When:β
- Deploying O-RAN components
- Managing RIC platforms (Near-RT/Non-RT)
- Deploying xApps and rApps
- Managing CU/DU/RU functions
- Network slice implementation
Choose Monitoring Analytics Agent When:β
- Setting up observability stack
- Deploying Prometheus/Grafana
- Managing VES collectors
- Need O-RAN KPI monitoring
- Distributed tracing setup
Choose Data Analytics Agent When:β
- Processing O-RAN telemetry
- Setting up streaming pipelines
- ML/AI model deployment
- Real-time analytics
- Data lake management
Choose Security Compliance Agent When:β
- WG11 compliance validation
- FIPS 140-3 enforcement
- Container security scanning
- Zero-trust networking
- Security policy automation
- Energy efficiency optimization
- SMO performance tuning
- AI/ML workload optimization
- Resource optimization
- SLA management
Choose Testing Validation Agent When:β
- E2E testing automation
- Interface validation (E2/A1/O1/O2)
- Chaos engineering
- Load testing
- Go test coverage
Choose Dependency Doctor Agent When:β
- Troubleshooting deployment issues
- Resolving dependencies
- System health diagnosis
- Error analysis and fixes
- Environment validation
Quick Decision Matrixβ
| Need | Primary Agent | Supporting Agents | 
|---|
| Full O-RAN Deployment | Orchestrator | All agents | 
| Infrastructure Setup | Infrastructure | Dependency Doctor | 
| O-RAN Components | Network Functions | Config Management | 
| Monitoring & Alerts | Monitoring Analytics | Data Analytics | 
| Security Hardening | Security Compliance | All agents | 
| Performance Tuning | Performance Optimization | Monitoring Analytics | 
| Testing & Validation | Testing Validation | All agents | 
| Troubleshooting | Dependency Doctor | Relevant domain agent | 
This comparison matrix helps you understand which agents to use for specific requirements and how
they complement each other in comprehensive O-RAN deployments.